The 2024 Grant Park 165 occurred in Chicago on Sunday, and Alex Bowman won the NASCAR Cup Series race. This was the 22nd Cup Series race of 2024, which means the regular season is coming to a close. Below are the full results.
40 drivers qualified for the Chicago Street Race, and only six races remain before the Cup Series playoffs begin in September. Here’s a look at the order of finish for the Grant Park 165.
Finish | Start | Driver | Car No. | Team |
1 | 8 | Alex Bowman | 48 | Ally Chevrolet |
2 | 4 | Tyler Reddick | 45 | Jordan Brand Toyota |
3 | 2 | Ty Gibbs | 54 | Monster Energy Toyota |
4 | 38 | Joey Hand | 60 | BuildSubmarines.com Ford |
5 | 3 | Michael McDowell | 34 | Chicago White Sox Ford |
6 | 33 | Ricky Stenhouse Jr. | 47 | Mariano’s/Colgate Optic White Chevrolet |
7 | 26 | Todd Gilliand | 38 | gener8tor Ford |
8 | 27 | William Byron | 24 | Relay Payments Chevrolet |
9 | 19 | Kyle Busch | 8 | zone Chevrolet |
10 | 17 | Ryan Blaney | 12 | Menards/Dutch Boy Ford |
11 | 9 | Daniel Suárez | 99 | Jockey x Folds of Honor Chevrolet |
12 | 35 | Daniel Hemric | 31 | Cirkul Chevrolet |
13 | 6 | Bubba Wallace | 23 | McDonald’s Toyota |
14 | 28 | Noah Gragson | 10 | Bass Pro Shops Winchester Ford |
15 | 21 | Austin Cindric | 2 | Discount Tire Ford |
16 | 23 | Justin Haley | 51 | Pinnacle Home Improvement Ford |
17 | 30 | Zane Smith | 71 | Focused Health Chevrolet |
18 | 10 | Brad Keselowski | 18 | Elk Grove Village Ford |
19 | 15 | Austin Dillon | 3 | Get Bioethanol Chevrolet |
20 | 16 | Chris Buescher | 17 | Fastenal Ford |
21 | 18 | Chase Elliott | 9 | NAPA Auto Parts Chevrolet |
22 | 14 | Ross Chastain | 1 | Busch Light Peach Chevrolet |
23 | 32 | Joey Logano | 22 | Shell Pennzoil Ford |
24 | 13 | Carson Hocevar | 77 | Zeigler Auto Group Chevrolet |
25 | 31 | Harrrison Burton | 21 | Motorcraft/Quick Lane Ford |
26 | 40 | Kaz Grala | 15 | Remixers.com/Meat n’ Bone Ford |
27 | 20 | Corey LaJoie | 7 | Celsius Chevrolet |
28 | 39 | Josh Bilicki | 66 | Purekick Hydration Ford |
29 | 25 | Erik Jones | 43 | AdventHealth Toyota |
30 | 11 | Denny Hamlin | 11 | Sport Clips Haircuts Toyota |
31 | 34 | Austin Hill | 33 | United Rentals Chevrolet |
32 | 22 | Chase Briscoe | 32 | Mahindra Compact Tractors Ford |
33 | 24 | Martin Truex Jr. | 19 | Bass Pro Shops Toyota |
34 | 29 | Ryan Preece | 41 | HaasTooling.com Ford |
35 | 12 | John Hunter Nemechek | 42 | Dollar Tree Toyota |
36 | 36 | Josh Berry | 4 | Overstock.com Ford |
37 | 7 | Christopher Bell | 20 | CRAFTSMAN Racing For A Miracle Toyota |
38 | 37 | AJ Allmendinger | 13 | Benesch Chevrolet |
39 | 1 | Kyle Larson | 5 | Benesch Chevrolet |
40 | 5 | Shane van Gisbergen | 16 | Wndy’s Saucy Nuggs Chevrolet |
¿Qué sigue para NASCAR después de la Carrera en Calle Chicago de la Serie Cup?
Los pilotos de NASCAR viajarán a Long Pond, Pensilvania, el próximo fin de semana para la Gran Escapada Americana 400 en el Pocono Raceway. La carrera se llevará a cabo el domingo 14 de julio a las 2:30 p.m. ET. Después de la carrera en Pocono, NASCAR se trasladará al Indianapolis Motor Speedway para el Brickyard 400 el domingo 21 de julio a las 2:30 p.m. ET.